<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banbury Hockey Club</title>
	<atom:link href="http://www.banburyhockeyclub.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.banburyhockeyclub.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 20 Feb 2012 12:34:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Banbury on all cylinders against British Airways</title>
		<link>http://www.banburyhockeyclub.co.uk/banbury-on-all-cylinders-against-british-airways/</link>
		<comments>http://www.banburyhockeyclub.co.uk/banbury-on-all-cylinders-against-british-airways/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:00:53 +0000</pubDate>
		<dc:creator>jim99</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.banburyhockeyclub.co.uk/?p=2069</guid>
		<description><![CDATA[Banbury Men’s 2nd Team picked up their first win of 2012 (it has been snowing a lot!) with an empathic 5-1 against British Airways on Saturday, a result that very much puts them in the top half of the table and pushing for a top 5 finish by the end of the season. Banbury started [...]]]></description>
			<content:encoded><![CDATA[<p>Banbury Men’s 2nd Team picked up their first win of 2012 (it has been snowing a lot!) with an empathic 5-1 against British Airways on Saturday, a result that very much puts them in the top half of the table and pushing for a top 5 finish by the end of the season.</p>
<p>Banbury started positively against a British Airways side that what they lacked in skill made up in effort and after a couple of chances went begging opened the scoring after ten minutes with new dad Craig Irvine coolly deflecting home a Will Bellamy goal. Banbury continued to dominate the game, their dominance show by the fact that their keeper did not touch the ball, and after twenty minutes some great skills from Ben Allen created space for himself and he slammed the ball home. Banbury created a couple of other short corners but despite some clean hitting from Captain Andy Miller they got not increase their lead.</p>
<p>The second half started poorly for Banbury and they ignored all that manager Ryan Hammond had instructed them to do and British Airways gave themselves a lifeline when, after some poor defending, they grabbed a goal from their only shot on target in the whole game.</p>
<p>BA looked to grab a hold on the game but eventually Banbury got their impressive forward play going again and three goals in the last twenty minutes from Ian Reynolds, a second for Irvine and Tom Brown put the gloss on a good performance for Banbury. The side will face tougher tests than this starting on Saturday when they travel to league leaders Gerrards Cross.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banburyhockeyclub.co.uk/banbury-on-all-cylinders-against-british-airways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Results &#8211; Feb 18th/19th 2012</title>
		<link>http://www.banburyhockeyclub.co.uk/weekend-results-feb-18th-19th-2012/</link>
		<comments>http://www.banburyhockeyclub.co.uk/weekend-results-feb-18th-19th-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 07:55:27 +0000</pubDate>
		<dc:creator>jim99</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.banburyhockeyclub.co.uk/weekend-results-feb-18th-19th-2012/</guid>
		<description><![CDATA[Ladies 1&#8242;s &#8211; LOST 1-3 (Scorer: Ali Sturla) Ladies 2&#8242;s &#8211; LOST 0-2 Ladies 3&#8242;s &#8211; LOST 1-2 (Scorer: Siobhan Steele) Ladies 4&#8242;s &#8211; DREW 1-1 (Scorer: Jo Atherton) Mens 1&#8242;s - LOST 1-3 (Scorer: Matt Bull) Mens 2&#8242;s - WON 5-1 (Scorers: Craig Irvine 2, Ben Allen, Ian Reynolds, Tom Brown) Mens 3&#8242;s - [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p><strong>Ladies 1&#8242;s</strong> &#8211; <span style="color: red;"><strong> LOST</strong></span><span style="background-color: white;"> 1-3 (Scorer: Ali Sturla)</span></p>
<p><strong>Ladies 2&#8242;s</strong> &#8211; <span style="color: red;"><strong>LOST</strong></span><span style="background-color: white;"> 0-2</span></p>
<p><strong>Ladies 3&#8242;s</strong> &#8211; <span style="color: red;"><strong>LOST</strong></span><span style="background-color: white;"> 1-2 (Scorer: Siobhan Steele)</span></p>
<p><strong>Ladies 4&#8242;s</strong> &#8211; <span style="color: blue;"><strong>DREW</strong></span><span style="background-color: white;"> 1-1 (Scorer: Jo Atherton) </span></p>
<p><strong>Mens 1&#8242;s </strong>- <span style="color: red;"><strong>LOST</strong></span><span style="background-color: white;"> 1-3 (Scorer: Matt Bull)  </span></p>
<p><strong>Mens 2&#8242;s </strong>- <span style="color: green;"><strong>WON</strong></span><span style="background-color: white;"> 5-1 (Scorers: Craig Irvine 2, Ben Allen, Ian Reynolds, Tom Brown)  </span></p>
<p><strong>Mens 3&#8242;s </strong>- <span style="color: red;"><strong>LOST</strong></span><span style="background-color: white;"> 1-3 (Scorer: Matt Allman)  </span></p>
<p><strong>Mens 4&#8242;s </strong>- <span style="color: red;"><strong></strong></span><span style="background-color: white;"> NO FIXTURE  </span></p>
<p><strong>Mens Piranha&#8217;s </strong>- <span style="color: red;"><strong>LOST</strong></span><span style="background-color: white;"> 3-7 (Scorers: Brandon Lee, Simon Atkins, Andy Camp)  </span></p>
<p><strong>Mixed</strong> &#8211; <span style="color: #0000ff;"><strong></strong></span><span style="background-color: #ffffff;">Match Cancelled </span></p>
<p><strong>U14 Girls</strong>- <span style="color: green;"><strong>WON</strong></span><span style="background-color: white;"> 5-0 (Scorers: Lyndsey White 3, Amy Mobley, Chloe Whinmill)  </span></p>
<p><strong>U16 Boys</strong>- <span style="color: green;"><strong>WON</strong></span><span style="background-color: white;"> 1-6 (Scorer: Aidan Edwards)  </span></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.banburyhockeyclub.co.uk/weekend-results-feb-18th-19th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies 1 vs Wycombe Ladies 1 &#8211; 18th Feb 2012</title>
		<link>http://www.banburyhockeyclub.co.uk/ladies-1-vs-wycombe-ladies-1-18th-feb-2012/</link>
		<comments>http://www.banburyhockeyclub.co.uk/ladies-1-vs-wycombe-ladies-1-18th-feb-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 07:54:48 +0000</pubDate>
		<dc:creator>jim99</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.banburyhockeyclub.co.uk/?p=2043</guid>
		<description><![CDATA[Banbury Ladies 1 &#8211; 1 Wycombe Ladies 1 &#8211; 3 Banbury entertained a Wycombe team in a similar position in the league, knowing that all 3 points would take them above them in the table. Despite not having played for 2 weeks, Banbury started well, with the midfield and forwards linking well to create a [...]]]></description>
			<content:encoded><![CDATA[<p>Banbury Ladies 1 &#8211; 1 Wycombe Ladies 1 &#8211; 3</p>
<p>Banbury entertained a Wycombe team in a similar position in the league, knowing that all 3 points would take them above them in the table. Despite not having played for 2 weeks, Banbury started well, with the midfield and forwards linking well to create a number of chances, none of which provided any goals. </p>
<p>Due to injury, Banbury were without 3 of their regular defenders, and it was after an uncharacteristic mistake at the back that Wycombe broke the deadlock, with a soft breakaway goal. This gave confidence to their forwards, who started to put Banbury under an increasing amount of pressure, leading to a second goal. A third goal soon followed, after a cruel deflection at a penalty corner.</p>
<p>Rather than deflate the Banbury side, this seemed to galvanise them into action, and after a sustained period of pressure on the Wycombe circle, Ali Sturla scored, following a short-corner.<br />
After the break, Banbury continued where they left-off, but unfortunately were unable to convert any of their chances. Wycombe still posed a threat on the counter, but the defence played with composure and confidence, and successfully kept their forwards at bay, and chances to a minimum.</p>
<p>Banbury travel to high-flying Tulse Hill &#038; Dulwich next week, hoping to avenge an earlier defeat, and really needing a result to get their season back on track.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banburyhockeyclub.co.uk/ladies-1-vs-wycombe-ladies-1-18th-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mens 1 vs Spencer 18 Feb 2012</title>
		<link>http://www.banburyhockeyclub.co.uk/mens-1-vs-spencer-18-feb-2012/</link>
		<comments>http://www.banburyhockeyclub.co.uk/mens-1-vs-spencer-18-feb-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 07:48:46 +0000</pubDate>
		<dc:creator>jim99</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.banburyhockeyclub.co.uk/?p=2041</guid>
		<description><![CDATA[Banbury 1 – 3 Spencer If Banbury have intentions of remaining in the southern premier league then a win away to Spencer was looking like a necessity. On the back of a three week break due to bad weather Banburys hopes were high and spirits positive with replacement keeper Steve Hicks stepping in to make [...]]]></description>
			<content:encoded><![CDATA[<p>Banbury 1 – 3 Spencer </p>
<p>If Banbury have intentions of remaining in the southern premier league then a win away to Spencer was looking like a necessity. On the back of a three week break due to bad weather Banburys hopes were high and spirits positive with replacement keeper Steve Hicks stepping in to make his debut. </p>
<p>After a good pre-match preparation Banbury began the game with a positive and attacking formation dominating play for the first 15 minutes. However, they were unable to convert good chances early on which later proved costly. Spencer opened the scoring after 20 minutes and began to apply more pressure leading to a short corner which was converted making it 2-0 at the half time break. </p>
<p>The second half started much the same as the first with Banbury dominating play, the open feel of the game meant opportunities were created by both sides. Banbury were awarded a short corner which was Cooley slotted home by matt bull. At 2-1 it was looking like Banbury were conjuring a comeback, half way through the second half Banbury began to look fatigued possibly due to the time off. Spencer countered on numerous occasions which the Banbury defence dealt with very well. However, they were unable to resist wave after wave of attack and conceded with 10 minutes left to play. Banbury recognise they need to have a spectacular end to the season if they wish to remain in the high flying southern premier league.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.banburyhockeyclub.co.uk/mens-1-vs-spencer-18-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banbury Piranhas Get a Wake Up Call</title>
		<link>http://www.banburyhockeyclub.co.uk/banbury-piranhas-get-a-wake-up-call/</link>
		<comments>http://www.banburyhockeyclub.co.uk/banbury-piranhas-get-a-wake-up-call/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 16:02:05 +0000</pubDate>
		<dc:creator>jim99</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.banburyhockeyclub.co.uk/?p=2036</guid>
		<description><![CDATA[Banbury Piranhas – 3 Witney – 7 After a great match and win against top of the table rivals Thame, the young Piranha team came up against a Witney team who, again, fielded higher level players. To make the challenge more difficult the Piranha squad was short of experienced players and had to field its [...]]]></description>
			<content:encoded><![CDATA[<p>Banbury Piranhas – 3 Witney – 7</p>
<p>After a great match and win against top of the table rivals Thame,  the young Piranha team came up against a Witney team who, again, fielded higher level players. To make the challenge more difficult the Piranha squad was short of experienced players and had to field its youngest team yet against a senior opposition with all bar 3 of the team coming from the 13 and 14 year old colt squad. </p>
<p>For the first half this didn’t pose a problem as the young team tore a much more experienced Witney apart despite the Witney team going into the lead with a very poor goal in the first 10 minutes. The Piranhas didn’t let that bother them as a great move started by Ashley Laverick down the right linked with the dominant Luke Frazer who easily beat the Witney defence to find the youngest player on the pitch, Brandon Lee, who calmly swept the ball beyond the flailing Witney keeper to make it 1-1.</p>
<p>Ben Britto, Jamie Cusak and Brandon Lee up front linked well with the penetrating runs from Luke Frazer and Chris Atkins on the wings and the Piranhas should have scored at least another two if it weren’t for the experienced goalkeeper that Witney fielded. Harry Camp particularly worked hard at the centre of defence to snuff out any Witney attack with Sam Pick and Laverick ably in support.</p>
<p>Another storming move down the right between Frazer, Laverick and Lamb led to the second goal being deftly struck home by Simon Atkins. Witney unfortunately equalised against the run of play from yet another Piranha mistake to make it 2-2 at half time.</p>
<p>The young team made a couple of mistakes at the beginning of the half which led to two quick goals from Witney and this made the task hard for the youngsters but they didn’t give up. The Piranhas pushed players up field to try to recover the deficit but after Luke Frazer came off injured after some dreadful tackling against him they lost their bite. With the only senior players pushing up to help the young forwards this left the defence exposed and two goals were conceded by lost possession up front. With the score at 2-6 the Piranhas won a penalty through Simon Atkins and Brandon Lee’s work, which Andy Camp converted by roofing it past the head of the stranded Witney Keeper Witney got a late goal from a very unlucky decision against Harry Camp but in the end the experienced more senior Witney team deserved the win. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.banburyhockeyclub.co.uk/banbury-piranhas-get-a-wake-up-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiz Night</title>
		<link>http://www.banburyhockeyclub.co.uk/quiz-night/</link>
		<comments>http://www.banburyhockeyclub.co.uk/quiz-night/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:50:53 +0000</pubDate>
		<dc:creator>jim99</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.banburyhockeyclub.co.uk/?p=2031</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.banburyhockeyclub.co.uk/2015/bhcqn-2/" rel="attachment wp-att-2014"><img src="http://www.banburyhockeyclub.co.uk/wp-content/uploads/2012/02/BHCQN-317x450.jpg" alt="" title="BHCQN" width="250" height="355" class="alignleft size-medium wp-image-2014" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.banburyhockeyclub.co.uk/quiz-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALL Matches at NOA cancelled this weekend 11th/12th</title>
		<link>http://www.banburyhockeyclub.co.uk/all-matches-at-noa-cancelled-this-weekend/</link>
		<comments>http://www.banburyhockeyclub.co.uk/all-matches-at-noa-cancelled-this-weekend/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:06:55 +0000</pubDate>
		<dc:creator>jim99</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.banburyhockeyclub.co.uk/?p=2005</guid>
		<description><![CDATA[The Pitch at NOA is still frozen and now covered by 2 inches of snow. All home games cancelled 11th/12th Feb]]></description>
			<content:encoded><![CDATA[<p><span style="color: red;"><strong>The Pitch at NOA is still frozen and now covered by 2 inches of snow. All home games cancelled 11th/12th Feb </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.banburyhockeyclub.co.uk/all-matches-at-noa-cancelled-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder &#8211; ALL captains need to send match results in for web update</title>
		<link>http://www.banburyhockeyclub.co.uk/reminder-all-captains-need-to-send-results-in-for-web-update/</link>
		<comments>http://www.banburyhockeyclub.co.uk/reminder-all-captains-need-to-send-results-in-for-web-update/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:59:21 +0000</pubDate>
		<dc:creator>jim99</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.banburyhockeyclub.co.uk/?p=1987</guid>
		<description><![CDATA[Captains need to send in the match results and any scorers in order that the news feed can show the weekend results. NOTE: This needs to happen as soon as possible after the game finishes. It is equally important if you have no game or the game is cancelled.]]></description>
			<content:encoded><![CDATA[<p><strong><em><span style="color: purple;">Captains need to send in the match results and any scorers in order that the news feed can show the weekend results.</em></strong></p>
<p><strong><span style="color: red;">NOTE: This needs to happen as soon as possible after the game finishes. It is equally important if you have no game or the game is cancelled.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.banburyhockeyclub.co.uk/reminder-all-captains-need-to-send-results-in-for-web-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALL training cancelled tonight 8th Feb</title>
		<link>http://www.banburyhockeyclub.co.uk/al-training-cancelled-tonight-8th-feb-2/</link>
		<comments>http://www.banburyhockeyclub.co.uk/al-training-cancelled-tonight-8th-feb-2/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:07:55 +0000</pubDate>
		<dc:creator>jim99</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.banburyhockeyclub.co.uk/junior-training-cancelled-tonight-8th-feb-2/</guid>
		<description><![CDATA[The pitch is still unplayable and all training is cancelled tonight.]]></description>
			<content:encoded><![CDATA[<p>The pitch is still unplayable and all training is cancelled tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banburyhockeyclub.co.uk/al-training-cancelled-tonight-8th-feb-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All training cancelled tonight 7th Feb</title>
		<link>http://www.banburyhockeyclub.co.uk/all-training-cancelled-tonight-7th-feb/</link>
		<comments>http://www.banburyhockeyclub.co.uk/all-training-cancelled-tonight-7th-feb/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:14:27 +0000</pubDate>
		<dc:creator>jim99</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.banburyhockeyclub.co.uk/?p=1953</guid>
		<description><![CDATA[The pitch is frozen and all training junior and senior is cancelled tonight.]]></description>
			<content:encoded><![CDATA[<p>The pitch is frozen and all training junior and senior is cancelled tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banburyhockeyclub.co.uk/all-training-cancelled-tonight-7th-feb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

