Below are the contact details for key club members:
| Position | Name | Contact Number | |
| Chairman/Treasurer | Terry Clark | 07766 058 572 | chairman@banburyhockeyclub.co.uk |
| President | Mike Tideswell | 01295 721 216 | |
| Mens Club Captain | Matthew Bull | 07971 044 852 | menshockey@banburyhockeyclub.co.uk |
| Ladies Club Captain | Shelley Jarvis | 01295 278 294 | ladieshockey@banburyhockeyclub.co.uk |
| Ladies Fixtures | Joyce Washburn | 07801 757 813 | ladiesfixtures@banburyhockeyclub.co.uk |
| Mens Fixtures | Phil Stevens | 01280 702 879 | mensfixtures@banburyhockeyclub.co.uk |
| Membership | Mark Cumming | 07790 327 886 | membership@banburyhockeyclub.co.uk |
| Social | Siobhan Steele |
|
social@banburyhockeyclub.co.uk |
| Juniors | Jenny Nunneley | 07752 890 006 | juniorhockey@banburyhockeyclub.co.uk |
| Umpires | Lesley Potter | 07990 523 538 | umpires@banburyhockeyclub.co.uk |
| Marketing | Craig Irvine | 0797 103 4267 | marketing@banburyhockeyclub.co.uk |
| Mens 1st Team | Charlie Murphy | 07909 943 199 | charlie.murphy@kpmg.co.uk |
| Mens 2nd Team | Guy Sambrook | 07739 610 230 | guys@great-bear.co.uk |
| Mens 3rd Team | Clive Briant | 01608 677 121 | cliveatbhc@f2s.com |
| Mens 4th Team | Phil Stevens | 01280 702 879 | philip_stevens@dsl.ipex.com |
| Mens 5th Team | TBA | ||
| Ladies 1st Team | Ali Sturla | 07900 492 920 | bhcladies1s@hotmail.co.uk |
| Ladies 2nd Team | Carol Hicks | 07765 837 110 | |
| Ladies 3rd Team | Helen Wilson | 07766 110 125 | helenwilson4@hotmail.com |
|
| |||
|
Ladies 4th Team Mixed |
Joyce Washburn Tyson Nunneley |
07801 757 813 07712 633 573 |
|
| Mens Veterans | Frank Lambert | 07789 377 181 | frank.lambert@hse.gsi.gov.uk |
Content Management Powered by CuteNews